飞鹰系列无人机(民用)
系列以高强度轻量化材质打造,折叠后小巧便携,轻松装入背包,实现随时“即取即飞”。其机械 快门广角相机拍摄范围广,搭配高精度RTK 模块,测绘高效精准;热成像功能可穿透浓烟黑夜,配合智能AI 识 别。
The Feisun -3T series is crafted from high -strength lightweight materials.After folding,it is compact and portable,easily fitting into a backpack,enabling "ready-to-fly"at any time.Its mechanical shutter wide-angle camera has a wide shooting
range.Paired with a high -precision RTK module,it enables efficient and accurate surveying and mapping.The thermal imaging function can penetrate thick smoke and darkness.Combined with intelligent AI recognition,it can automatically lock onto ab-
normal heat sources.It is suitable for scenarios such as inspections,firefighting,search and rescue,and nighttime operations.
裸机重量 Bare weight | 915g | 最长飞行时间 Max flight time | 39min/55min |
最大起飞重量 Max take -off weight | 1915g | 最长悬停时间 Max hover time | 33min/46min |
折叠尺寸 Folded size | 221×96.3×90.3mm | 最大倾斜角度 Max tilt angle | 30°/35° |
展开尺寸 Unfolded size | 347×283×107.7mm | 最大旋转角速度 Max rotation angular velocity | 200°/s |
轴距 Axle distance | 380mm | 传感器(广角) Wide-angle sensor | 1/2.8,829万 |
最大上升速度 Max ascent speed | 6m/s | 镜头(广角) Wide-angle lens | 63° |
最大下降速度 Max descent speed | 6m/s | 像元间距(热成像) Pixel pitch (thermal imaging) | 12um |
最大平飞速度 Max level -flight speed | 15m/s | 帧率(热成像) Frame rate (thermal imaging) | 30Hz |
最大抗风速度 Max wind-resistant speed | 12m/s | 镜头(热成像) Lens (thermal imaging) | 21° |
最大起飞海拔 Max take-off altitude | 6000m | 图传距离 Image transmission distance | 10km |
以高强度轻量化材质打造,折叠后小巧便携,轻松装入背包,实现随时“即取即飞”。其机 械快门广角相机拍摄范围广,搭配高精度RTK 模块,测绘高效精准;热成像功能可穿透浓烟黑夜,配合智能AI 识别,自动锁定异常热源。适用巡检、消防、搜救和夜间作业等场景。
The Feisun -3T-A series is crafted from high -strength lightweight materials.After folding,it is compact and portable,
easily fitting into a backpack,enabling "ready-to-fly"at any time.Its mechanical shutter wide-angle camera has a wide shoo- ting range.Paired with a high -precision RTK module,it enables efficient and accurate surveying and mapping.The thermal
imaging function can penetrate thick smoke and darkness.Combined with intligent AI recognition,it can automatically lockk
onto abnormal heat sources.It is suitable for scenarios such as inspections,firefighting,search and rescue,and nighttime opera-
裸机重量 Bare weight | 915g | 最长飞行时间 Max flight time | 39min/55min |
最大起飞重量 Max take -off weight | 1915g | 最长悬停时间 Max hover time | 33min/46min |
折叠尺寸 Folded size | 221×96.3×90.3mm | 最大倾斜角度 Max tilt angle | 30°/35° |
展开尺寸 Unfolded size | 347×283×107.7mm | 最大旋转角速度 Max rotation angular velocity | 200°/s |
轴距 Axle distance | 380mm | 传感器(广角) Wide-angle sensor | 1/2.8,829万 |
最大上升速度 Max ascent speed | 6m/s | 镜头(广角) Wide-angle lens | 63° |
最大下降速度 Max descent speed | 6m/s | 像元间距(热成像) Pixel pitch (thermal imaging) | 12um |
最大平飞速度 Max level -flight speed | 15m/s | 分辨率(热成像) Resolution (thermal imaging) | 256×192 |
最大抗风速度 Max wind-resistant speed | 12m/s | 镜头(热成像) Lens (thermal imaging) | 21° |
最大起飞海拔 Max take-off altitude | 6000m | 图传距离 Image transmission distance | 10km |
飞鹰- 3T-B 系列以高强度轻量化材质打造,折叠后小巧便携,轻松装入背包,实现随时“即取即飞”。其机 械快门广角相机拍摄范围广,搭配高精度RTK 模块,测绘高效精准;热成像功能可穿透浓烟黑夜,配合智能AI 识别,自动锁定异常热源。适用巡检、消防、搜救和夜间作业等场景。
The Feisun-3T-B series is crafted from high -strength lightweight materials.After folding,it is compact and portable,
easily fitting into a backpack,enabling "ready-to-fly"at any time.Its mechanical shutter wide-angle camera has a wide shoo- ting range.Paired with a high -precision RTK module,it enables efficient and accurate surveying and mapping.The thermal
imaging function can penetrate thick smoke and darkness.Combined with intligent AI recognition,it can automatically lockk
onto abnormal heat sources.It is suitable for scenarios such as inspections,firefighting,search and rescue,and nighttime opera-
裸机重量 Bare weight | 915g | 最长飞行时间 Max flight time | 39min/55min |
最大起飞重量 Max take -off weight | 1915g | 最长悬停时间 Max hover time | 33min/46min |
折叠尺寸 Folded size | 221×96.3×90.3mm | 最大倾斜角度 Max tilt angle | 30°/35° |
展开尺寸 Unfolded size | 347×283×107.7mm | 最大旋转角速度 Max rotation angular velocity | 200°/s |
轴距 Axle distance | 380mm | 传感器(广角) Wide-angle sensor | 1/2.8,829万 |
最大上升速度 Max ascent speed | 6m/s | 镜头(广角) Wide-angle lens | 63° |
最大下降速度 Max descent speed | 6m/s | 像元间距(热成像) Pixel pitch (thermal imaging) | 12um |
最大平飞速度 Max level -flight speed | 15m/s | 分辨率(热成像) Resolution (thermal imaging) | 640×512 |
最大抗风速度 Max wind-resistant speed | 12m/s | 镜头(热成像) Lens (thermal imaging) | 21° |
最大起飞海拔 Max take-off altitude | 6000m | 图传距离 Image transmission distance | 10km |
版权说明:
1,全面、新鲜的航材资讯及交易概况发布
2,图片及内容涉及侵权,联系微信
3,转载或者引用本文内容请注明来源及原作者;
4,专注二手波音、空客、二手航材等相关领域